Deprioritized Structure Targets

The SGC works with a list of protein targets approved by our Scientific Committee. From time to time, we decrease or stop efforts on specific targets for reasons including
  • The structure has been solved by a non-SGC party.
  • Our best efforts have failed to yield soluble protein, diffracting crystals or a structural solution meeting our quality criteria.
  • We have made a strategic decision to focus on other targets.
Here we present a list of these de-prioritized targets, sortable by clicking on the column headings. Where available, click on the embedded link in each target ID to show the related experimental details, including methods attempted and results obtained. The details may enable others to reproduce and possibly improve on our results. The results presented represent preliminary observations that have not been fully verified. In specific cases, reagents may be made available to enable third party experiments.
Target Class Target ID Public database accession Description Status Experimental data link Reagent available?
OxidoreductasesACAD8gi|7656849Human acyl-coenzyme A dehydrogenase family, member 8A structure of this target was deposited in the PDB by another laboratoryNo
Protein KinaseACK1gi|8922075Human ACK1: activated Cdc42-associated kinase 1A structure of this target was deposited in the PDB by another laboratoryN/ANo
Protein KinaseADCK4gi|27363457Human aarF domain containing kinase 4This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Protein KinaseADRBK1gi|4501971Human adrenergic, beta, receptor kinase 1A structure of this target was deposited in the PDB by another laboratoryN/ANo
Protein KinaseAKAP11gi|7706457Human A kinase (PRKA) anchor protein 11 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Protein KinaseAKAP12gi|21493022Human A kinase (PRKA) anchor protein (gravin) 12 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Protein KinaseAKAP2gi|6005709Human A kinase (PRKA) anchor protein 2 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Protein KinaseAKAP4gi|21493037Human A kinase (PRKA) anchor protein 4 [isoform 1]This target is of low-priority for strategic reasonsNo
Protein KinaseAKAP5gi|21493043Human A kinase (PRKA) anchor protein 5This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Protein KinaseAKAP6gi|21493045Human A kinase (PRKA) anchor protein 6This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Protein KinaseAKAP8gi|5031579Human A kinase (PRKA) anchor protein 8This target is of low-priority for strategic reasonsN/ANo
Protein KinaseAKAP9gi|22538391Human A kinase (PRKA) anchor protein (yotiao) 9 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
OxidoreductasesAKR1B10gi|20127592Human aldo-keto reductase family 1, member B10 (aldose reductase)A structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesAKR1C3gi|24497583Human aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II)A structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesAMIDgi|14318424Human AMID: apoptosis-inducing factor (AIF)-homologous mitochondrion-associated inducer of deathThis target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
GTPasesCBPP22gi|6005731Human CHP: calcium binding protein P22A structure of this target was deposited in the PDB by another laboratoryNo
CyclinsCCNE1gi|17318559Human cyclin E1 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
CyclinsCCNE2gi|17318565Human cyclin E2 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
CyclinsCCNIgi|5802992Human cyclin IThis target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
CyclinsCCNL1gi|9945320Human cyclin L1A structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesCRYZL1gi|14577925Human crystallin, zeta (quinone reductase)-like 1 [isoform a; tv1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Protein KinaseCSNK1Dgi|20149530Human casein kinase 1, delta [isoform 1]A structure of this target was deposited in the PDB by another laboratoryNo
Protein KinaseCSNK1Egi|23199991Human casein kinase 1, epsilon [isoform 1; tv1]A structure of this target was deposited in the PDB by another laboratoryNo
PhosphatasesCTDSP1gi|10864009Human CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase 1 [isoform 1]A structure of this target was deposited in the PDB by another laboratoryN/ANo
OxidoreductasesCYB5gi|4503183Human cytochrome b-5 [isoform 1]A structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesDCXRgi|7705925Human dicarbonyl/L-xylulose reductaseA structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesDECR1gi|4503301Human 2,4-dienoyl CoA reductase 1, mitochondrialA structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesDHRS6Lgi|14754051Similar to Human oxidoreductase UCPAA structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesDLDgi|4557525Human dihydrolipoamide dehydrogenase (E3 component of pyruvate dehydrogenase complex, 2-oxo-glutarate complex, branched chain keto acid dehydrogenase complex)A structure of this target was deposited in the PDB by another laboratoryNo
PhosphatasesDUSP10gi|6005812Human dual specificity phosphatase 10 [isoform a; tv1]A structure of this target was deposited in the PDB by another laboratoryNo
PhosphatasesDUSP15gi|29826315Human dual specificity phosphatase-like 15 [isoform a]A structure of this target was deposited in the PDB by another laboratoryNo
PhosphatasesDUSP18gi|51093845Human dual specificity phosphatase 18A structure of this target was deposited in the PDB by another laboratoryNo
PhosphatasesDUSP3gi|4758208Human dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related)A structure of this target was deposited in the PDB by another laboratoryNo
PhosphatasesDUSP9gi|4503421Human dual specificity phosphatase 9A structure of this target was deposited in the PDB by another laboratoryNo
Membrane proteinsECCORB4gi|16129770yoaE - putative transport protein [Escherichia coli K12]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Membrane proteinsECEAAT2gi|16131400dctA - citrate and C4-dicarboxylic acids transport protein (DAACS family) [Escherichia coli K12]This target is of low-priority for strategic reasonsNo
Membrane proteinsECNACA1gi|16131086yrbG - putative Na:Ca transport protein (CacA family) [Escherichia coli K12]This target is of low-priority for strategic reasonsNo
Membrane proteinsECNAPI2gi|16131019garP - putative transport protein [Escherichia coli K12]This target is of low-priority for strategic reasonsNo
Membrane proteinsECNRAMP1gi|16130324mntH - manganese/divalent cation transport protein (NRAMP family) [Escherichia coli K12]This target is of low-priority for strategic reasonsNo
Membrane proteinsECTRKG1gi|16129324trkG - Trk system potassium uptake [Escherichia coli K12]This target is of low-priority for strategic reasonsNo
Membrane proteinsECZN2gi|16131753yiiP - putative transport protein (CDF family) [Escherichia coli K12]This target is of low-priority for strategic reasonsNo
OxidoreductasesECZNTA1gi|16127996bifunctional: aspartokinase I (N-terminal); homoserine dehydrogenase I (C-terminal)This target is of low-priority for strategic reasonsNo
PhosphatasesEYA2gi|26667230Human eyes absent 2 [isoform c; tv5]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
PhosphatasesEYA4gi|26667252Human eyes absent 4 [isoform b]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Protein KinaseFYNgi|4503823Human FYN oncogene related to SRC, FGR, YES [isoform a]A structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesGCDHgi|4503943Human glutaryl-Coenzyme A dehydrogenase [isoform a]A structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesGPD1gi|33695088Human glycerol-3-phosphate dehydrogenase 1 (soluble)A structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesH6PDgi|4758498Human hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase)This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
OxidoreductasesHADHAgi|20127408Human hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunitThis target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
MiscellaneousHMGCLgi|4504427Human 3-hydroxymethyl-3-methylglutaryl-Coenzyme A lyase (hydroxymethylglutaricaciduria)A structure of this target was deposited in the PDB by another laboratoryNo
PDZ linkersHOMER1gi|4759198Human homer homolog 1 (Drosophila)A structure of this target was deposited in the PDB by another laboratoryN/ANo
PDZ linkersHOMER2gi|46249349Human homer homolog 2 (Drosophila) [isoform 1]A structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesIDH1gi|28178825Human isocitrate dehydrogenase 1 (NADP+), solubleA structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesIFI30gi|29150261Human interferon, gamma-inducible protein 30This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
OxidoreductasesINSIG1gi|28882053Human insulin induced gene 1 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
MiscellaneousLSSgi|31377811Human lanosterol synthase (2,3-oxidosqualene-lanosterol cyclase)A structure of this target was deposited in the PDB by another laboratoryNo
Protein KinaseMAP2K1gi|5579478Human mitogen-activated protein kinase kinase 1A structure of this target was deposited in the PDB by another laboratoryN/ANo
Protein KinaseMAPK9gi|21237736Human mitogen-activated protein kinase 9 [isoform 1]A structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesMDH1gi|5174539Human malate dehydrogenase 1, NAD (soluble)A structure of this target was deposited in the PDB by another laboratoryNo
Membrane proteinsMMNASI4gi|23016229Magn0210675 - COG0659: Sulfate permease and related transporters (MFS superfamily) [Magnetospirillum magnetotacticum]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Membrane proteinsMMNHE5gi|46201320Magn029948 - COG3263: NhaP-type Na+/H+ and K+/H+ antiporters with a unique C-terminal domain [Magnetospirillum magnetotacticum]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Nuclear ReceptorsNCO5Agi|15147335Human nuclear receptor coactivator 5This target is of low-priority for strategic reasonsNo
Membrane proteinsNPCLC1gi|23124328Npun0699 - COG0038: Chloride channel protein EriC [Nostoc punctiforme]This target is of low-priority for strategic reasonsNo
Membrane proteinsNPCLC2gi|23125572Npun1898 - COG0517: FOG: CBS domain [Nostoc punctiforme]This target is of low-priority for strategic reasonsNo
Membrane proteinsNPCLC3gi|23125776Npun2099 - COG0517: FOG: CBS domain [Nostoc punctiforme]This target is of low-priority for strategic reasonsNo
Membrane proteinsNPCLC4gi|23130296Npun6598 - COG0517: FOG: CBS domain [Nostoc punctiforme]This target is of low-priority for strategic reasonsNo
OxidoreductasesOGDHgi|4505493Human oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide)This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
MiscellaneousPCgi|4505627Human pyruvate carboxylase [isoform 1; tv1]This target is of low-priority for strategic reasonsNo
OxidoreductasesPDHA2gi|4885543Human pyruvate dehydrogenase (lipoamide) alpha 2This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
OxidoreductasesPDHXgi|4505699Human pyruvate dehydrogenase complex, component XThis target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Membrane proteinsPLAURgi|4505865Human Urokinase plasminogen activator surface receptor precursor (uPAR) (U-PAR) (Monocyte activation antigen Mo3) (CD87 antigen)A structure of this target was deposited in the PDB by another laboratoryNo
PhosphatasesPPP1R14Agi|15147250Human protein phosphatase 1, regulatory (inhibitor) subunit 14AThis target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
PhosphatasesPPP1R14Bgi|37540993Human protein phosphatase 1, regulatory (inhibitor) subunit 14BThis target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
PhosphatasesPPP1R14Cgi|19311006Human protein phosphatase 1, regulatory (inhibitor) subunit 14CThis target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Protein KinasePRKACBgi|4506057Human protein kinase, cAMP-dependent, catalytic, beta [isoform b]A structure of this target was deposited in the PDB by another laboratoryNo
Protein KinasePRKCB1gi|20127450Human protein kinase C, beta 1A structure of this target was deposited in the PDB by another laboratoryNo
Protein KinasePRKCIgi|31543439Human protein kinase C, iotaA structure of this target was deposited in the PDB by another laboratoryNo
PhosphatasesPTPRNgi|4506321Human protein tyrosine phosphatase, receptor type, NA structure of this target was deposited in the PDB by another laboratoryNo
PhosphatasesPTPRSgi|19743919Human protein tyrosine phosphatase, receptor type, S [isoform 1 precursor]A structure of this target was deposited in the PDB by another laboratoryNo
GTPasesRAP1Agi|4506413Human RAP1A, member of RAS oncogene familyA structure of this target was deposited in the PDB by another laboratoryN/ANo
GTPasesRAP1Bgi|7661678Human RAP1B, member of RAS oncogene familyA structure of this target was deposited in the PDB by another laboratoryN/ANo
GTPase Activating ProteinsRAP1GA1gi|4506415Human RAP1, GTPase activating protein 1A structure of this target was deposited in the PDB by another laboratoryNo
GTPase Activating ProteinsRAP1GDS1gi|20070314Human RAP1, GTP-GDP dissociation stimulator 1This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
GTPasesRAP2Cgi|32129209Human RAP2C, member of RAS oncogene familyA structure of this target was deposited in the PDB by another laboratoryN/ANo
GTPasesRASD1gi|7706359Human RAS, dexamethasone-induced 1This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
GTPasesRASD2gi|22027486Human RASD family, member 2This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
G-Protein RegulatorsRGS19IP1gi|5031715Human regulator of G-protein signalling 19 interacting protein 1 [isoform 1; tv1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
G-Protein RegulatorsRGS9gi|4506521Human regulator of G-protein signalling 9A structure of this target was deposited in the PDB by another laboratoryNo
GTPasesRHEBgi|5032041Human Ras homolog enriched in brainA structure of this target was deposited in the PDB by another laboratoryNo
GTPasesRHOBTB1gi|28629866Human Rho-related BTB domain containing 1 [isoform 1; tv1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
GTPasesRHOQgi|50263042Human ras-like protein TC10A structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesSARDHgi|21361378Human sarcosine dehydrogenaseThis target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
OxidoreductasesSDHAgi|4759080Human succinate dehydrogenase complex, subunit A, flavoprotein (Fp)This target is of low-priority for strategic reasonsNo
OxidoreductasesSDHBgi|9257242Human succinate dehydrogenase complex, subunit B, iron sulfur (Ip)This target is of low-priority for strategic reasonsNo
OxidoreductasesSDHCgi|4506863Human succinate dehydrogenase complex, subunit C, integral membrane protein, 15kDaThis target is of low-priority for strategic reasonsN/ANo
OxidoreductasesSDHDgi|4506865Human succinate dehydrogenase complex, subunit D, integral membrane proteinThis target is of low-priority for strategic reasonsNo
MiscellaneousSLC27A2gi|4503653Human solute carrier family 27 (fatty acid transporter), member 2This target is of low-priority for strategic reasonsNo
OxidoreductasesSORDgi|4507155Human sorbitol dehydrogenaseA structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesSQRDLgi|10864011Human sulfide quinone reductase-like (yeast)This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
OxidoreductasesSTOML1gi|20149563Human stomatin (EPB72)-like 1This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
PhosphatasesSTYXgi|21687043Human serine/threonine/tyrosine interacting proteinThis target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Protein KinaseSYKgi|21361553Human spleen tyrosine kinaseA structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesTGDSgi|7657641Human TDP-glucose 4,6-dehydrataseThis target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Non-protein KinaseTK1gi|4507519Human thymidine kinase 1A structure of this target was deposited in the PDB by another laboratoryNo
OxidoreductasesVAT1gi|18379349Human vesicle amine transport protein 1 homolog (T californica)This target has been extensively pursued but due to resource constraints, is not currently of high priorityNo
Protein KinaseZAP70gi|31455611Human zeta-chain (TCR) associated protein kinase 70kDaA structure of this target was deposited in the PDB by another laboratoryN/ANo
MalariaMAL13P1.505MAL13P1.505STEVORThis target is of low-priority for strategic reasonsYes
MalariaMAL6P1.215MAL6P1.215pyridoxine biosynthetic enzyme pdx1 homologue, putativeThis target is of low-priority for strategic reasonsYes
MalariaMAL6P1.40MAL6P1.40phenylalanine -- tRNA ligase, putativeThis target is of low-priority for strategic reasonsYes
MalariaMAL7P1.150MAL7P1.150cysteine desulfurase, putativeThis target is of low-priority for strategic reasonsYes
MalariaMAL7P1.161MAL7P1.161dynein light chain, putativeThis target is of low-priority for strategic reasonsYes
MalariaMAL7P1.20MAL7P1.20peptide chain release factorThis target is of low-priority for strategic reasonsYes
MalariaPF07_0130PF07_0130stevorThis target is of low-priority for strategic reasonsYes
MalariaPF11_0516PF11_0516stevor, putativeThis target is of low-priority for strategic reasonsYes
MalariaPF13_0180PF13_0180chaperonin, putativeThis target is of low-priority for strategic reasonsYes
MalariaPF13_0350PF13_0350(protein coding) signal recognition particle receptor alpha subunit, putative Location= chr13 complement(2659757..2661487)This target is of low-priority for strategic reasonsYes
MalariaPF14_0007PF14_0007stevor, putativeThis target is of low-priority for strategic reasonsYes
MalariaPF14_0148PF14_0148uracil-DNA glycosylase, putativeThis target is of low-priority for strategic reasonsYes
MalariaPF14_0256PF14_0256exosome complex exonuclease rrp41, putativeThis target is of low-priority for strategic reasonsYes
MalariaPF14_0477PF14_0477signal recognition particle 54 kDa protein, putativeThis target is of low-priority for strategic reasonsYes
MalariaPF14_0767PF14_0767stevor, putativeThis target is of low-priority for strategic reasonsYes
MalariaPF14_0771PF14_0771stevor, putativeThis target is of low-priority for strategic reasonsYes
MalariaPFA0090cPFA0090cstevorThis target is of low-priority for strategic reasonsYes
MalariaPFA0750wPFA0750wstevorThis target is of low-priority for strategic reasonsYes
MalariaPFB0025cPFB0025cstevor, putativeThis target is of low-priority for strategic reasonsYes
MalariaPFB0050cPFB0050cstevor isoform gam betaThis target is of low-priority for strategic reasonsYes
MalariaPFB0065wPFB0065wstevor, putativeThis target is of low-priority for strategic reasonsYes
MalariaPFB0215cPFB0215c3'-5' exonuclease, putativeThis target is of low-priority for strategic reasonsYes
MalariaPFB1020wPFB1020wstevor, putativeThis target is of low-priority for strategic reasonsYes
MalariaPFC0025cPFC0025cstevor, putativeThis target is of low-priority for strategic reasonsYes
MalariaPFC0155cPFC0155cDNA-directed RNA polymerase subunit I, putativeThis target is of low-priority for strategic reasonsYes
MalariaPFC0340wPFC0340wDNA polymerase delta small subunit, putativeThis target is of low-priority for strategic reasonsYes
MalariaPFC1105wPFC1105wstevor (3D7-stevorT3-2)This target is of low-priority for strategic reasonsYes
MalariaPFD0035cPFD0035cstevorThis target is of low-priority for strategic reasonsYes
MalariaPFF0625wPFF0625w(protein coding) nucleolar GTP-binding protein 1, putative Location= chr6 531121..533181This target is of low-priority for strategic reasonsYes
MalariaPFI0080wPFI0080wstevorThis target is of low-priority for strategic reasonsYes
MalariaPFI0215cPFI0215csignal peptidase, putativeThis target is of low-priority for strategic reasonsYes
MalariaPFI0385cPFI0385cS1-P1nuclease, putativeThis target is of low-priority for strategic reasonsYes
MalariaPFI0525wPFI0525wnucleotide binding protein, putativeThis target is of low-priority for strategic reasonsYes
MalariaPFL2510wPFL2510wChitinaseThis target is of low-priority for strategic reasonsYes
MethyltransferasesCOMTNP_000745catechol-O-methyltransferaseThis target has been extensively pursued but due to resource constraints, is not currently of high priorityYes
TransferasesD4ST1NP_569735D4ST-1: dermatan-4-sulfotransferase-1This target is of low-priority for strategic reasonsYes
Nuclear ReceptorsESRRBNP_004443estrogen-related receptor betaThis target is of low-priority for strategic reasonsYes
TransferasesNDST2NP_003626N-deacetylase-N-sulfotransferase (heparan glucosaminyl) 2This target is of low-priority for strategic reasonsYes
TransferasesNDST4NP_072091N-deacetylase-N-sulfotransferase 4This target is of low-priority for strategic reasonsYes
Nuclear ReceptorsNR2E3NP_055064nuclear receptor subfamily 2, group E, member 3This target is of low-priority for strategic reasonsYes
Nuclear ReceptorsNR2F1NP_005645nuclear receptor subfamily 2, group F, member 1This target is of low-priority for strategic reasonsYes
Nuclear ReceptorsNR4A3NP_008912nuclear receptor subfamily 4, group A, member 3This target is of low-priority for strategic reasonsYes
Nuclear ReceptorsRORCNP_005051RAR-related orphan receptor CThis target is of low-priority for strategic reasonsYes
TransferasesSULT6B1NP_001027549Human sulfotransferase SULT6B1This target is of low-priority for strategic reasonsYes
MethyltransferasesWHSC1NP_579877Homo sapiens Wolf-Hirschhorn syndrome candidate 1This target is of low-priority for strategic reasonsYes
UbiquitylationUBC61NP_057420ubiquitin-conjugating enzyme E2, J1This target has been extensively pursued but due to resource constraints, is not currently of high priorityYes
UbiquitylationUBC58XP_059689similar to CG4502-PA, isoform AThis target has been extensively pursued but due to resource constraints, is not currently of high priorityYes
UbiquitylationUBC60NP_071921fused toes homolog This target has been extensively pursued but due to resource constraints, is not currently of high priorityYes