Deprioritized Structure Targets
The SGC works with a list of protein targets approved by our Scientific Committee.
From time to time, we decrease or stop efforts on specific targets for reasons including
- The structure has been solved by a non-SGC party.
- Our best efforts have failed to yield soluble protein, diffracting crystals or a structural solution meeting our quality criteria.
- We have made a strategic decision to focus on other targets.
| Target Class | Target ID | Public database accession | Description | Status | Experimental data link | Reagent available? |
|---|---|---|---|---|---|---|
| Oxidoreductases | ACAD8 | gi|7656849 | Human acyl-coenzyme A dehydrogenase family, member 8 | A structure of this target was deposited in the PDB by another laboratory | No | |
| Protein Kinase | ACK1 | gi|8922075 | Human ACK1: activated Cdc42-associated kinase 1 | A structure of this target was deposited in the PDB by another laboratory | N/A | No |
| Protein Kinase | ADCK4 | gi|27363457 | Human aarF domain containing kinase 4 | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Protein Kinase | ADRBK1 | gi|4501971 | Human adrenergic, beta, receptor kinase 1 | A structure of this target was deposited in the PDB by another laboratory | N/A | No |
| Protein Kinase | AKAP11 | gi|7706457 | Human A kinase (PRKA) anchor protein 11 [isoform 1] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Protein Kinase | AKAP12 | gi|21493022 | Human A kinase (PRKA) anchor protein (gravin) 12 [isoform 1] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Protein Kinase | AKAP2 | gi|6005709 | Human A kinase (PRKA) anchor protein 2 [isoform 1] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Protein Kinase | AKAP4 | gi|21493037 | Human A kinase (PRKA) anchor protein 4 [isoform 1] | This target is of low-priority for strategic reasons | No | |
| Protein Kinase | AKAP5 | gi|21493043 | Human A kinase (PRKA) anchor protein 5 | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Protein Kinase | AKAP6 | gi|21493045 | Human A kinase (PRKA) anchor protein 6 | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Protein Kinase | AKAP8 | gi|5031579 | Human A kinase (PRKA) anchor protein 8 | This target is of low-priority for strategic reasons | N/A | No |
| Protein Kinase | AKAP9 | gi|22538391 | Human A kinase (PRKA) anchor protein (yotiao) 9 [isoform 1] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Oxidoreductases | AKR1B10 | gi|20127592 | Human aldo-keto reductase family 1, member B10 (aldose reductase) | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | AKR1C3 | gi|24497583 | Human aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II) | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | AMID | gi|14318424 | Human AMID: apoptosis-inducing factor (AIF)-homologous mitochondrion-associated inducer of death | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| GTPases | CBPP22 | gi|6005731 | Human CHP: calcium binding protein P22 | A structure of this target was deposited in the PDB by another laboratory | No | |
| Cyclins | CCNE1 | gi|17318559 | Human cyclin E1 [isoform 1] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Cyclins | CCNE2 | gi|17318565 | Human cyclin E2 [isoform 1] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Cyclins | CCNI | gi|5802992 | Human cyclin I | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Cyclins | CCNL1 | gi|9945320 | Human cyclin L1 | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | CRYZL1 | gi|14577925 | Human crystallin, zeta (quinone reductase)-like 1 [isoform a; tv1] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Protein Kinase | CSNK1D | gi|20149530 | Human casein kinase 1, delta [isoform 1] | A structure of this target was deposited in the PDB by another laboratory | No | |
| Protein Kinase | CSNK1E | gi|23199991 | Human casein kinase 1, epsilon [isoform 1; tv1] | A structure of this target was deposited in the PDB by another laboratory | No | |
| Phosphatases | CTDSP1 | gi|10864009 | Human CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase 1 [isoform 1] | A structure of this target was deposited in the PDB by another laboratory | N/A | No |
| Oxidoreductases | CYB5 | gi|4503183 | Human cytochrome b-5 [isoform 1] | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | DCXR | gi|7705925 | Human dicarbonyl/L-xylulose reductase | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | DECR1 | gi|4503301 | Human 2,4-dienoyl CoA reductase 1, mitochondrial | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | DHRS6L | gi|14754051 | Similar to Human oxidoreductase UCPA | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | DLD | gi|4557525 | Human dihydrolipoamide dehydrogenase (E3 component of pyruvate dehydrogenase complex, 2-oxo-glutarate complex, branched chain keto acid dehydrogenase complex) | A structure of this target was deposited in the PDB by another laboratory | No | |
| Phosphatases | DUSP10 | gi|6005812 | Human dual specificity phosphatase 10 [isoform a; tv1] | A structure of this target was deposited in the PDB by another laboratory | No | |
| Phosphatases | DUSP15 | gi|29826315 | Human dual specificity phosphatase-like 15 [isoform a] | A structure of this target was deposited in the PDB by another laboratory | No | |
| Phosphatases | DUSP18 | gi|51093845 | Human dual specificity phosphatase 18 | A structure of this target was deposited in the PDB by another laboratory | No | |
| Phosphatases | DUSP3 | gi|4758208 | Human dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) | A structure of this target was deposited in the PDB by another laboratory | No | |
| Phosphatases | DUSP9 | gi|4503421 | Human dual specificity phosphatase 9 | A structure of this target was deposited in the PDB by another laboratory | No | |
| Membrane proteins | ECCORB4 | gi|16129770 | yoaE - putative transport protein [Escherichia coli K12] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Membrane proteins | ECEAAT2 | gi|16131400 | dctA - citrate and C4-dicarboxylic acids transport protein (DAACS family) [Escherichia coli K12] | This target is of low-priority for strategic reasons | No | |
| Membrane proteins | ECNACA1 | gi|16131086 | yrbG - putative Na:Ca transport protein (CacA family) [Escherichia coli K12] | This target is of low-priority for strategic reasons | No | |
| Membrane proteins | ECNAPI2 | gi|16131019 | garP - putative transport protein [Escherichia coli K12] | This target is of low-priority for strategic reasons | No | |
| Membrane proteins | ECNRAMP1 | gi|16130324 | mntH - manganese/divalent cation transport protein (NRAMP family) [Escherichia coli K12] | This target is of low-priority for strategic reasons | No | |
| Membrane proteins | ECTRKG1 | gi|16129324 | trkG - Trk system potassium uptake [Escherichia coli K12] | This target is of low-priority for strategic reasons | No | |
| Membrane proteins | ECZN2 | gi|16131753 | yiiP - putative transport protein (CDF family) [Escherichia coli K12] | This target is of low-priority for strategic reasons | No | |
| Oxidoreductases | ECZNTA1 | gi|16127996 | bifunctional: aspartokinase I (N-terminal); homoserine dehydrogenase I (C-terminal) | This target is of low-priority for strategic reasons | No | |
| Phosphatases | EYA2 | gi|26667230 | Human eyes absent 2 [isoform c; tv5] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Phosphatases | EYA4 | gi|26667252 | Human eyes absent 4 [isoform b] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Protein Kinase | FYN | gi|4503823 | Human FYN oncogene related to SRC, FGR, YES [isoform a] | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | GCDH | gi|4503943 | Human glutaryl-Coenzyme A dehydrogenase [isoform a] | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | GPD1 | gi|33695088 | Human glycerol-3-phosphate dehydrogenase 1 (soluble) | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | H6PD | gi|4758498 | Human hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase) | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Oxidoreductases | HADHA | gi|20127408 | Human hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunit | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Miscellaneous | HMGCL | gi|4504427 | Human 3-hydroxymethyl-3-methylglutaryl-Coenzyme A lyase (hydroxymethylglutaricaciduria) | A structure of this target was deposited in the PDB by another laboratory | No | |
| PDZ linkers | HOMER1 | gi|4759198 | Human homer homolog 1 (Drosophila) | A structure of this target was deposited in the PDB by another laboratory | N/A | No |
| PDZ linkers | HOMER2 | gi|46249349 | Human homer homolog 2 (Drosophila) [isoform 1] | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | IDH1 | gi|28178825 | Human isocitrate dehydrogenase 1 (NADP+), soluble | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | IFI30 | gi|29150261 | Human interferon, gamma-inducible protein 30 | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Oxidoreductases | INSIG1 | gi|28882053 | Human insulin induced gene 1 [isoform 1] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Miscellaneous | LSS | gi|31377811 | Human lanosterol synthase (2,3-oxidosqualene-lanosterol cyclase) | A structure of this target was deposited in the PDB by another laboratory | No | |
| Protein Kinase | MAP2K1 | gi|5579478 | Human mitogen-activated protein kinase kinase 1 | A structure of this target was deposited in the PDB by another laboratory | N/A | No |
| Protein Kinase | MAPK9 | gi|21237736 | Human mitogen-activated protein kinase 9 [isoform 1] | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | MDH1 | gi|5174539 | Human malate dehydrogenase 1, NAD (soluble) | A structure of this target was deposited in the PDB by another laboratory | No | |
| Membrane proteins | MMNASI4 | gi|23016229 | Magn0210675 - COG0659: Sulfate permease and related transporters (MFS superfamily) [Magnetospirillum magnetotacticum] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Membrane proteins | MMNHE5 | gi|46201320 | Magn029948 - COG3263: NhaP-type Na+/H+ and K+/H+ antiporters with a unique C-terminal domain [Magnetospirillum magnetotacticum] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Nuclear Receptors | NCO5A | gi|15147335 | Human nuclear receptor coactivator 5 | This target is of low-priority for strategic reasons | No | |
| Membrane proteins | NPCLC1 | gi|23124328 | Npun0699 - COG0038: Chloride channel protein EriC [Nostoc punctiforme] | This target is of low-priority for strategic reasons | No | |
| Membrane proteins | NPCLC2 | gi|23125572 | Npun1898 - COG0517: FOG: CBS domain [Nostoc punctiforme] | This target is of low-priority for strategic reasons | No | |
| Membrane proteins | NPCLC3 | gi|23125776 | Npun2099 - COG0517: FOG: CBS domain [Nostoc punctiforme] | This target is of low-priority for strategic reasons | No | |
| Membrane proteins | NPCLC4 | gi|23130296 | Npun6598 - COG0517: FOG: CBS domain [Nostoc punctiforme] | This target is of low-priority for strategic reasons | No | |
| Oxidoreductases | OGDH | gi|4505493 | Human oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide) | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Miscellaneous | PC | gi|4505627 | Human pyruvate carboxylase [isoform 1; tv1] | This target is of low-priority for strategic reasons | No | |
| Oxidoreductases | PDHA2 | gi|4885543 | Human pyruvate dehydrogenase (lipoamide) alpha 2 | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Oxidoreductases | PDHX | gi|4505699 | Human pyruvate dehydrogenase complex, component X | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Membrane proteins | PLAUR | gi|4505865 | Human Urokinase plasminogen activator surface receptor precursor (uPAR) (U-PAR) (Monocyte activation antigen Mo3) (CD87 antigen) | A structure of this target was deposited in the PDB by another laboratory | No | |
| Phosphatases | PPP1R14A | gi|15147250 | Human protein phosphatase 1, regulatory (inhibitor) subunit 14A | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Phosphatases | PPP1R14B | gi|37540993 | Human protein phosphatase 1, regulatory (inhibitor) subunit 14B | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Phosphatases | PPP1R14C | gi|19311006 | Human protein phosphatase 1, regulatory (inhibitor) subunit 14C | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Protein Kinase | PRKACB | gi|4506057 | Human protein kinase, cAMP-dependent, catalytic, beta [isoform b] | A structure of this target was deposited in the PDB by another laboratory | No | |
| Protein Kinase | PRKCB1 | gi|20127450 | Human protein kinase C, beta 1 | A structure of this target was deposited in the PDB by another laboratory | No | |
| Protein Kinase | PRKCI | gi|31543439 | Human protein kinase C, iota | A structure of this target was deposited in the PDB by another laboratory | No | |
| Phosphatases | PTPRN | gi|4506321 | Human protein tyrosine phosphatase, receptor type, N | A structure of this target was deposited in the PDB by another laboratory | No | |
| Phosphatases | PTPRS | gi|19743919 | Human protein tyrosine phosphatase, receptor type, S [isoform 1 precursor] | A structure of this target was deposited in the PDB by another laboratory | No | |
| GTPases | RAP1A | gi|4506413 | Human RAP1A, member of RAS oncogene family | A structure of this target was deposited in the PDB by another laboratory | N/A | No |
| GTPases | RAP1B | gi|7661678 | Human RAP1B, member of RAS oncogene family | A structure of this target was deposited in the PDB by another laboratory | N/A | No |
| GTPase Activating Proteins | RAP1GA1 | gi|4506415 | Human RAP1, GTPase activating protein 1 | A structure of this target was deposited in the PDB by another laboratory | No | |
| GTPase Activating Proteins | RAP1GDS1 | gi|20070314 | Human RAP1, GTP-GDP dissociation stimulator 1 | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| GTPases | RAP2C | gi|32129209 | Human RAP2C, member of RAS oncogene family | A structure of this target was deposited in the PDB by another laboratory | N/A | No |
| GTPases | RASD1 | gi|7706359 | Human RAS, dexamethasone-induced 1 | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| GTPases | RASD2 | gi|22027486 | Human RASD family, member 2 | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| G-Protein Regulators | RGS19IP1 | gi|5031715 | Human regulator of G-protein signalling 19 interacting protein 1 [isoform 1; tv1] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| G-Protein Regulators | RGS9 | gi|4506521 | Human regulator of G-protein signalling 9 | A structure of this target was deposited in the PDB by another laboratory | No | |
| GTPases | RHEB | gi|5032041 | Human Ras homolog enriched in brain | A structure of this target was deposited in the PDB by another laboratory | No | |
| GTPases | RHOBTB1 | gi|28629866 | Human Rho-related BTB domain containing 1 [isoform 1; tv1] | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| GTPases | RHOQ | gi|50263042 | Human ras-like protein TC10 | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | SARDH | gi|21361378 | Human sarcosine dehydrogenase | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Oxidoreductases | SDHA | gi|4759080 | Human succinate dehydrogenase complex, subunit A, flavoprotein (Fp) | This target is of low-priority for strategic reasons | No | |
| Oxidoreductases | SDHB | gi|9257242 | Human succinate dehydrogenase complex, subunit B, iron sulfur (Ip) | This target is of low-priority for strategic reasons | No | |
| Oxidoreductases | SDHC | gi|4506863 | Human succinate dehydrogenase complex, subunit C, integral membrane protein, 15kDa | This target is of low-priority for strategic reasons | N/A | No |
| Oxidoreductases | SDHD | gi|4506865 | Human succinate dehydrogenase complex, subunit D, integral membrane protein | This target is of low-priority for strategic reasons | No | |
| Miscellaneous | SLC27A2 | gi|4503653 | Human solute carrier family 27 (fatty acid transporter), member 2 | This target is of low-priority for strategic reasons | No | |
| Oxidoreductases | SORD | gi|4507155 | Human sorbitol dehydrogenase | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | SQRDL | gi|10864011 | Human sulfide quinone reductase-like (yeast) | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Oxidoreductases | STOML1 | gi|20149563 | Human stomatin (EPB72)-like 1 | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Phosphatases | STYX | gi|21687043 | Human serine/threonine/tyrosine interacting protein | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Protein Kinase | SYK | gi|21361553 | Human spleen tyrosine kinase | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | TGDS | gi|7657641 | Human TDP-glucose 4,6-dehydratase | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Non-protein Kinase | TK1 | gi|4507519 | Human thymidine kinase 1 | A structure of this target was deposited in the PDB by another laboratory | No | |
| Oxidoreductases | VAT1 | gi|18379349 | Human vesicle amine transport protein 1 homolog (T californica) | This target has been extensively pursued but due to resource constraints, is not currently of high priority | No | |
| Protein Kinase | ZAP70 | gi|31455611 | Human zeta-chain (TCR) associated protein kinase 70kDa | A structure of this target was deposited in the PDB by another laboratory | N/A | No |
| Malaria | MAL13P1.505 | MAL13P1.505 | STEVOR | This target is of low-priority for strategic reasons | Yes | |
| Malaria | MAL6P1.215 | MAL6P1.215 | pyridoxine biosynthetic enzyme pdx1 homologue, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | MAL6P1.40 | MAL6P1.40 | phenylalanine -- tRNA ligase, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | MAL7P1.150 | MAL7P1.150 | cysteine desulfurase, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | MAL7P1.161 | MAL7P1.161 | dynein light chain, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | MAL7P1.20 | MAL7P1.20 | peptide chain release factor | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PF07_0130 | PF07_0130 | stevor | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PF11_0516 | PF11_0516 | stevor, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PF13_0180 | PF13_0180 | chaperonin, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PF13_0350 | PF13_0350 | (protein coding) signal recognition particle receptor alpha subunit, putative Location= chr13 complement(2659757..2661487) | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PF14_0007 | PF14_0007 | stevor, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PF14_0148 | PF14_0148 | uracil-DNA glycosylase, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PF14_0256 | PF14_0256 | exosome complex exonuclease rrp41, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PF14_0477 | PF14_0477 | signal recognition particle 54 kDa protein, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PF14_0767 | PF14_0767 | stevor, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PF14_0771 | PF14_0771 | stevor, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFA0090c | PFA0090c | stevor | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFA0750w | PFA0750w | stevor | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFB0025c | PFB0025c | stevor, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFB0050c | PFB0050c | stevor isoform gam beta | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFB0065w | PFB0065w | stevor, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFB0215c | PFB0215c | 3'-5' exonuclease, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFB1020w | PFB1020w | stevor, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFC0025c | PFC0025c | stevor, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFC0155c | PFC0155c | DNA-directed RNA polymerase subunit I, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFC0340w | PFC0340w | DNA polymerase delta small subunit, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFC1105w | PFC1105w | stevor (3D7-stevorT3-2) | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFD0035c | PFD0035c | stevor | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFF0625w | PFF0625w | (protein coding) nucleolar GTP-binding protein 1, putative Location= chr6 531121..533181 | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFI0080w | PFI0080w | stevor | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFI0215c | PFI0215c | signal peptidase, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFI0385c | PFI0385c | S1-P1nuclease, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFI0525w | PFI0525w | nucleotide binding protein, putative | This target is of low-priority for strategic reasons | Yes | |
| Malaria | PFL2510w | PFL2510w | Chitinase | This target is of low-priority for strategic reasons | Yes | |
| Methyltransferases | COMT | NP_000745 | catechol-O-methyltransferase | This target has been extensively pursued but due to resource constraints, is not currently of high priority | Yes | |
| Transferases | D4ST1 | NP_569735 | D4ST-1: dermatan-4-sulfotransferase-1 | This target is of low-priority for strategic reasons | Yes | |
| Nuclear Receptors | ESRRB | NP_004443 | estrogen-related receptor beta | This target is of low-priority for strategic reasons | Yes | |
| Transferases | NDST2 | NP_003626 | N-deacetylase-N-sulfotransferase (heparan glucosaminyl) 2 | This target is of low-priority for strategic reasons | Yes | |
| Transferases | NDST4 | NP_072091 | N-deacetylase-N-sulfotransferase 4 | This target is of low-priority for strategic reasons | Yes | |
| Nuclear Receptors | NR2E3 | NP_055064 | nuclear receptor subfamily 2, group E, member 3 | This target is of low-priority for strategic reasons | Yes | |
| Nuclear Receptors | NR2F1 | NP_005645 | nuclear receptor subfamily 2, group F, member 1 | This target is of low-priority for strategic reasons | Yes | |
| Nuclear Receptors | NR4A3 | NP_008912 | nuclear receptor subfamily 4, group A, member 3 | This target is of low-priority for strategic reasons | Yes | |
| Nuclear Receptors | RORC | NP_005051 | RAR-related orphan receptor C | This target is of low-priority for strategic reasons | Yes | |
| Transferases | SULT6B1 | NP_001027549 | Human sulfotransferase SULT6B1 | This target is of low-priority for strategic reasons | Yes | |
| Methyltransferases | WHSC1 | NP_579877 | Homo sapiens Wolf-Hirschhorn syndrome candidate 1 | This target is of low-priority for strategic reasons | Yes | |
| Ubiquitylation | UBC61 | NP_057420 | ubiquitin-conjugating enzyme E2, J1 | This target has been extensively pursued but due to resource constraints, is not currently of high priority | Yes | |
| Ubiquitylation | UBC58 | XP_059689 | similar to CG4502-PA, isoform A | This target has been extensively pursued but due to resource constraints, is not currently of high priority | Yes | |
| Ubiquitylation | UBC60 | NP_071921 | fused toes homolog | This target has been extensively pursued but due to resource constraints, is not currently of high priority | Yes |
